Free Deliveryfrom $50
99% PositiveFeedbacks
365 daysfor free return
PaymentSecure System
Only BestBrands
Product Carousel Tabs
Computer Accessories, Computer Components, Computer Monitors, Monitors
GIGABYTE G27FC A 27 Inch FHD 165Hz VA Panel 120% SRGB 1 MS NVIDIA Gsync Gaming Monitor

Computer Accessories, Computer Components, Computer Monitors, Monitors
GIGABYTE G27FC A 27 Inch FHD 165Hz VA Panel 120% SRGB 1 MS NVIDIA Gsync Gaming Monitor
Panel Size (diagonal) | 27″ VA 1500R |
Display Viewing Area (HxV) | 597.88 x 336.31 (mm) |
Panel Backlight/ Type | Edge type |
Display Surface(non-glare/ glare) | Non-glare |
Color Saturation | 91% DCI-P3 / 127% sRGB |
True Resolution | 1920 x 1080 (FHD) |
Pixel Pitch | 0.3114*0.3114 |
Brightness | 250 cd/m2 (TYP) |
Contrast Ratio | 3000:1 |
Viewing Angle | 178°(H)/178°(V) |
Display Colors | 8 bits |
Response Time | 1ms (MPRT) |
Refresh Rate | 165Hz (OC 170Hz) |
HDR | N/A |
Flicker-free | Yes |
Connectivity | HDMI 1.4 x2, Display port 1.2 x1 |
Earphone Jack | Yes |
Speaker | 2W x2 |
USB port(s) | USB 3.0 x2 |
Power Type | Build-in |
AC Input Max | 60W |
Power Saving Mode | 0.5W |
Power Off Mode | 0.3W |
Voltage | AC 100V – 240V |
Tilt(angle) | -5°~+20° |
Swivel(angle) | N/A |
Pivot(angle/direction) | N/A |
Height Adjustment (mm) | 130mm |
VESA Wall Mounting(mm) | 100*100mm |
Kensington lock | Yes |
Phys. Dimension with Stand(WxHxD) | 610.3*531*203 |
Phys. Dimension w/o stand (WxHxD) | 610.3*367.4*84.5 |
Box Dimension (WxHxD) | 700*481*248 |
Net Weight (Esti.) | 6.4 |
Gross Weight (Esti.) | 8.9 |
Accessories | Power cable/HDMI cable/DP cable/ USB cable/QSG/Warranty card |
Warranty | 3 Years |
SKU: G27FC A
Computer Accessories, Computer Components, Computer Monitors, Monitors
GIGABYTE – AORUS FO27Q3-27″ QD OLED Gaming Monitor – QHD 2560×1440-360Hz – 0.03ms GTG – AMD FreeSync Premium Pro – Type C KVM – HDMI, DP, Type C – Height Adjustable – Black

Computer Accessories, Computer Components, Computer Monitors, Monitors
GIGABYTE – AORUS FO27Q3-27″ QD OLED Gaming Monitor – QHD 2560×1440-360Hz – 0.03ms GTG – AMD FreeSync Premium Pro – Type C KVM – HDMI, DP, Type C – Height Adjustable – Black
Brand | GIGABYTE |
Screen Size | 27 Inches |
Resolution | QHD Wide 1440p |
Aspect Ratio | 16:9 |
Screen Surface Description | Matte |
Series | AORUS FO27Q3 SA |
---|---|
Item model number | AORUS FO27Q3 SA |
Item Weight | 15.87 pounds |
Product Dimensions | 6.24 x 24.02 x 20.96 inches |
Item Dimensions LxWxH | 6.24 x 24.02 x 20.96 inches |
Color | Black |
Number of Processors | 1 |
Voltage | 240 Volts (AC) |
Manufacturer | GIGABYTE |
ASIN | B0D1RL9D39 |
SKU: n/a
Computer Accessories, Computer Components, Computer Monitors, Monitors
GIGABYTE G27FC A 27 Inch FHD 165Hz VA Panel 120% SRGB 1 MS NVIDIA Gsync Gaming Monitor

Computer Accessories, Computer Components, Computer Monitors, Monitors
GIGABYTE G27FC A 27 Inch FHD 165Hz VA Panel 120% SRGB 1 MS NVIDIA Gsync Gaming Monitor
Panel Size (diagonal) | 27″ VA 1500R |
Display Viewing Area (HxV) | 597.88 x 336.31 (mm) |
Panel Backlight/ Type | Edge type |
Display Surface(non-glare/ glare) | Non-glare |
Color Saturation | 91% DCI-P3 / 127% sRGB |
True Resolution | 1920 x 1080 (FHD) |
Pixel Pitch | 0.3114*0.3114 |
Brightness | 250 cd/m2 (TYP) |
Contrast Ratio | 3000:1 |
Viewing Angle | 178°(H)/178°(V) |
Display Colors | 8 bits |
Response Time | 1ms (MPRT) |
Refresh Rate | 165Hz (OC 170Hz) |
HDR | N/A |
Flicker-free | Yes |
Connectivity | HDMI 1.4 x2, Display port 1.2 x1 |
Earphone Jack | Yes |
Speaker | 2W x2 |
USB port(s) | USB 3.0 x2 |
Power Type | Build-in |
AC Input Max | 60W |
Power Saving Mode | 0.5W |
Power Off Mode | 0.3W |
Voltage | AC 100V – 240V |
Tilt(angle) | -5°~+20° |
Swivel(angle) | N/A |
Pivot(angle/direction) | N/A |
Height Adjustment (mm) | 130mm |
VESA Wall Mounting(mm) | 100*100mm |
Kensington lock | Yes |
Phys. Dimension with Stand(WxHxD) | 610.3*531*203 |
Phys. Dimension w/o stand (WxHxD) | 610.3*367.4*84.5 |
Box Dimension (WxHxD) | 700*481*248 |
Net Weight (Esti.) | 6.4 |
Gross Weight (Esti.) | 8.9 |
Accessories | Power cable/HDMI cable/DP cable/ USB cable/QSG/Warranty card |
Warranty | 3 Years |
SKU: G27FC A
Computer Accessories, Computer Components, Computer Monitors, Monitors
GIGABYTE – AORUS FO27Q3-27″ QD OLED Gaming Monitor – QHD 2560×1440-360Hz – 0.03ms GTG – AMD FreeSync Premium Pro – Type C KVM – HDMI, DP, Type C – Height Adjustable – Black

Computer Accessories, Computer Components, Computer Monitors, Monitors
GIGABYTE – AORUS FO27Q3-27″ QD OLED Gaming Monitor – QHD 2560×1440-360Hz – 0.03ms GTG – AMD FreeSync Premium Pro – Type C KVM – HDMI, DP, Type C – Height Adjustable – Black
Brand | GIGABYTE |
Screen Size | 27 Inches |
Resolution | QHD Wide 1440p |
Aspect Ratio | 16:9 |
Screen Surface Description | Matte |
Series | AORUS FO27Q3 SA |
---|---|
Item model number | AORUS FO27Q3 SA |
Item Weight | 15.87 pounds |
Product Dimensions | 6.24 x 24.02 x 20.96 inches |
Item Dimensions LxWxH | 6.24 x 24.02 x 20.96 inches |
Color | Black |
Number of Processors | 1 |
Voltage | 240 Volts (AC) |
Manufacturer | GIGABYTE |
ASIN | B0D1RL9D39 |
SKU: n/a
Computer Accessories, Computer Components, Computer Monitors, Monitors
GIGABYTE G27FC A 27 Inch FHD 165Hz VA Panel 120% SRGB 1 MS NVIDIA Gsync Gaming Monitor

Computer Accessories, Computer Components, Computer Monitors, Monitors
GIGABYTE G27FC A 27 Inch FHD 165Hz VA Panel 120% SRGB 1 MS NVIDIA Gsync Gaming Monitor
Panel Size (diagonal) | 27″ VA 1500R |
Display Viewing Area (HxV) | 597.88 x 336.31 (mm) |
Panel Backlight/ Type | Edge type |
Display Surface(non-glare/ glare) | Non-glare |
Color Saturation | 91% DCI-P3 / 127% sRGB |
True Resolution | 1920 x 1080 (FHD) |
Pixel Pitch | 0.3114*0.3114 |
Brightness | 250 cd/m2 (TYP) |
Contrast Ratio | 3000:1 |
Viewing Angle | 178°(H)/178°(V) |
Display Colors | 8 bits |
Response Time | 1ms (MPRT) |
Refresh Rate | 165Hz (OC 170Hz) |
HDR | N/A |
Flicker-free | Yes |
Connectivity | HDMI 1.4 x2, Display port 1.2 x1 |
Earphone Jack | Yes |
Speaker | 2W x2 |
USB port(s) | USB 3.0 x2 |
Power Type | Build-in |
AC Input Max | 60W |
Power Saving Mode | 0.5W |
Power Off Mode | 0.3W |
Voltage | AC 100V – 240V |
Tilt(angle) | -5°~+20° |
Swivel(angle) | N/A |
Pivot(angle/direction) | N/A |
Height Adjustment (mm) | 130mm |
VESA Wall Mounting(mm) | 100*100mm |
Kensington lock | Yes |
Phys. Dimension with Stand(WxHxD) | 610.3*531*203 |
Phys. Dimension w/o stand (WxHxD) | 610.3*367.4*84.5 |
Box Dimension (WxHxD) | 700*481*248 |
Net Weight (Esti.) | 6.4 |
Gross Weight (Esti.) | 8.9 |
Accessories | Power cable/HDMI cable/DP cable/ USB cable/QSG/Warranty card |
Warranty | 3 Years |
SKU: G27FC A
Computer Accessories, Computer Components, Computer Monitors, Monitors
GIGABYTE – AORUS FO27Q3-27″ QD OLED Gaming Monitor – QHD 2560×1440-360Hz – 0.03ms GTG – AMD FreeSync Premium Pro – Type C KVM – HDMI, DP, Type C – Height Adjustable – Black

Computer Accessories, Computer Components, Computer Monitors, Monitors
GIGABYTE – AORUS FO27Q3-27″ QD OLED Gaming Monitor – QHD 2560×1440-360Hz – 0.03ms GTG – AMD FreeSync Premium Pro – Type C KVM – HDMI, DP, Type C – Height Adjustable – Black
Brand | GIGABYTE |
Screen Size | 27 Inches |
Resolution | QHD Wide 1440p |
Aspect Ratio | 16:9 |
Screen Surface Description | Matte |
Series | AORUS FO27Q3 SA |
---|---|
Item model number | AORUS FO27Q3 SA |
Item Weight | 15.87 pounds |
Product Dimensions | 6.24 x 24.02 x 20.96 inches |
Item Dimensions LxWxH | 6.24 x 24.02 x 20.96 inches |
Color | Black |
Number of Processors | 1 |
Voltage | 240 Volts (AC) |
Manufacturer | GIGABYTE |
ASIN | B0D1RL9D39 |
SKU: n/a

Home Entertainment
Laptops & Computers
Trending Products
Bestseller
Top Categories of this Month
Recently Viewed
Computer Accessories, Computer Components, Computer Monitors, Monitors
GIGABYTE G27FC A 27 Inch FHD 165Hz VA Panel 120% SRGB 1 MS NVIDIA Gsync Gaming Monitor

Computer Accessories, Computer Components, Computer Monitors, Monitors
GIGABYTE G27FC A 27 Inch FHD 165Hz VA Panel 120% SRGB 1 MS NVIDIA Gsync Gaming Monitor
Panel Size (diagonal) | 27″ VA 1500R |
Display Viewing Area (HxV) | 597.88 x 336.31 (mm) |
Panel Backlight/ Type | Edge type |
Display Surface(non-glare/ glare) | Non-glare |
Color Saturation | 91% DCI-P3 / 127% sRGB |
True Resolution | 1920 x 1080 (FHD) |
Pixel Pitch | 0.3114*0.3114 |
Brightness | 250 cd/m2 (TYP) |
Contrast Ratio | 3000:1 |
Viewing Angle | 178°(H)/178°(V) |
Display Colors | 8 bits |
Response Time | 1ms (MPRT) |
Refresh Rate | 165Hz (OC 170Hz) |
HDR | N/A |
Flicker-free | Yes |
Connectivity | HDMI 1.4 x2, Display port 1.2 x1 |
Earphone Jack | Yes |
Speaker | 2W x2 |
USB port(s) | USB 3.0 x2 |
Power Type | Build-in |
AC Input Max | 60W |
Power Saving Mode | 0.5W |
Power Off Mode | 0.3W |
Voltage | AC 100V – 240V |
Tilt(angle) | -5°~+20° |
Swivel(angle) | N/A |
Pivot(angle/direction) | N/A |
Height Adjustment (mm) | 130mm |
VESA Wall Mounting(mm) | 100*100mm |
Kensington lock | Yes |
Phys. Dimension with Stand(WxHxD) | 610.3*531*203 |
Phys. Dimension w/o stand (WxHxD) | 610.3*367.4*84.5 |
Box Dimension (WxHxD) | 700*481*248 |
Net Weight (Esti.) | 6.4 |
Gross Weight (Esti.) | 8.9 |
Accessories | Power cable/HDMI cable/DP cable/ USB cable/QSG/Warranty card |
Warranty | 3 Years |
SKU: G27FC A